Recruitment in Human Resources, Finance, Legal, Chemical, Mechanical, Electrical, Instrumentation, Fire & Safety and Civil Discipline
In Reference to Advt. No. – HRRL/RECT/02/2025
Application Starts From:Â 11/07/2025
Applications Last Date:Â 10/08/2025 (till 23:45 hrs)
Application Link => | Apply |
Advertisement Link => | Advertisement |
Official Website => | Website |
Current Vacancy => | Home |
HPCL RAJASTHAN REFINERY LIMITED Recruitment 2025
Application are invited for Various Post in Various Discipline at HPCL RAJASTHAN REFINERY LIMITED
At HRRL, people are at the heart of everything we do. As a fast-growing PSU in the energy sector, we believe in empowering talent, fostering leadership, and nurturing potential. We focus on driving a culture of performance, inclusion, and continuous learning to support our fast-paced growth in the energy sector.
Opportunities under the HR function span a wide spectrum, including roles in core HR operations, employee welfare, medical services, and language support. These roles play a pivotal part in shaping policies, supporting people-centric initiatives, and enabling business transformation through human capital excellence. The positions include:
Positions & Vacancies:
Human Resources
Grade | Post Title | No. of Posts | Pay Scale (Rs.) | Experience (Years) | Upper Age Limit (Years) |
---|---|---|---|---|---|
E0 | Jr. Executive – Official Language Implementation | 1 | 30,000 – 1,20,000 | Nil | 25 |
E1 | Assistant Officer – Human Resources | 1 | 40,000 – 1,40,000 | Nil | 25 |
E1 | Assistant Officer – Welfare | 1 | 40,000 – 1,40,000 | Nil | 25 |
E2 | Medical Officer | 1 | 50,000 – 1,60,000 | 3 | 29 |
E3 | Senior Officer – Human Resources | 1 | 60,000 – 1,80,000 | 6 | 34 |
E5 | Senior Manager – Human Resources | 4 | 80,000 – 2,20,000 | 12 | 42 |
Finance
Grade | Post Title | No. of Posts | Pay Scale (Rs.) | Experience (Years) | Upper Age Limit (Years) |
---|---|---|---|---|---|
E1 | Assistant Accounts Officer | 4 | 40,000 – 1,40,000 | Nil | 25 |
E2 | Accounts Officer | 1 | 50,000 – 1,60,000 | 3 | 29 |
E3 | Senior Officer – Finance | 1 | 60,000 – 1,80,000 | 6 | 34 |
E3 | Company Secretary | 1 | 60,000 – 1,80,000 | 6 | 34 |
E5 | Senior Manager – Finance | 5 | 80,000 – 2,20,000 | 12 | 42 |
Legal
Grade | Post Title | No. of Posts | Pay Scale (Rs.) | Experience (Years) | Upper Age Limit (Years) |
---|---|---|---|---|---|
E2 | Officer – Legal | 1 | 50,000 – 1,60,000 | 3 | 29 |
Chemical
Grade | Post Title | No. of Posts | Pay Scale (Rs.) | Experience (Years) | Upper Age Limit (Years) |
---|---|---|---|---|---|
E2 | Engineer – Chemical (Process) | 42 | 50,000 – 1,60,000 | 3 | 29 |
E3 | Senior Engineer – Process | 9 | 60,000 – 1,80,000 | 6 | 34 |
E5 | Senior Manager – Process Safety & Environment | 1 | 80,000 – 2,20,000 | 12 | 42 |
E5 | Senior Manager – Quality Control (Petrochem) | 1 | 80,000 – 2,20,000 | 12 | 42 |
Mechanical
Grade | Post Title | No. of Posts | Pay Scale (Rs.) | Experience (Years) | Upper Age Limit (Years) |
---|---|---|---|---|---|
E1 | Assistant Engineer – Mechanical | 5 | 40,000 – 1,40,000 | Nil | 25 |
E2 | Engineer – Mechanical | 6 | 50,000 – 1,60,000 | 3 | 29 |
E3 | Senior Engineer – Mechanical | 9 | 60,000 – 1,80,000 | 6 | 34 |
E5 | Senior Manager – Mechanical | 6 | 80,000 – 2,20,000 | 12 | 42 |
Electrical
Grade | Post Title | No. of Posts | Pay Scale (Rs.) | Experience (Years) | Upper Age Limit (Years) |
---|---|---|---|---|---|
E1 | Assistant Engineer – Electrical | 3 | 40,000 – 1,40,000 | Nil | 25 |
E5 | Senior Manager – Electrical | 5 | 80,000 – 2,20,000 | 12 | 42 |
Instrumentation
Grade | Post Title | No. of Posts | Pay Scale (Rs.) | Experience (Years) | Upper Age Limit (Years) |
---|---|---|---|---|---|
E1 | Assistant Engineer – Instrumentation | 6 | 40,000 – 1,40,000 | Nil | 25 |
E2 | Engineer – Instrumentation | 2 | 50,000 – 1,60,000 | 3 | 29 |
E5 | Senior Manager – Instrumentation | 4 | 80,000 – 2,20,000 | 12 | 42 |
Fire & Safety
Grade | Post Title | No. of Posts | Pay Scale (Rs.) | Experience (Years) | Upper Age Limit (Years) |
---|---|---|---|---|---|
E0 | Junior Executive – Fire & Safety | 8 | 30,000 – 1,20,000 | Nil | 25 |
E5 | Senior Manager – Fire & Safety | 1 | 80,000 – 2,20,000 | 12 | 42 |
Civil
Grade | Post Title | No. of Posts | Pay Scale (Rs.) | Experience (Years) | Upper Age Limit (Years) |
---|---|---|---|---|---|
E5 | Senior Manager – Civil | 1 | 80,000 – 2,20,000 | 12 | 42 |
Eligibility:
Eligibility criteria w.r.t. Essential Education Qualification & Work Experience (wherever applicable) has been mentioned against each position under Job Details in the Advertisement.
Note: Please Refer to Advertisement for Full Eligibility Details.
Prospective candidates must possess the required educational qualifications and relevant post qualification work experience (wherever applicable) for the respective positions as detailed below. Only those who fulfil the eligibility criteria and possess relevant experience (wherever applicable) shall be considered for further selection process.
Emoluments:
Salary Grade | Pay Scale (Rs.) | Designation | Cost to Company (Approx. p.a.) |
---|---|---|---|
E0 | 30,000 – 1,20,000 | Junior Executive | 8.29 lakhs |
E1 | 40,000 – 1,40,000 | Assistant Engineer / Officer | 10.97 lakhs |
E2 | 50,000 – 1,60,000 | Engineer / Officer | 13.66 lakhs |
E3 | 60,000 – 1,80,000 | Senior Engineer / Officer | 16.70 lakhs |
E5 | 80,000 – 2,20,000 | Senior Manager | 22.67 lakhs |
Application Process:
a. Online Application will be accepted from 11th July 2025 to 10th August 2025 23:45 hrs (Including payment of application fee as applicable).
b. Candidates are requested to apply online only on https://www.hrrl.in/ Careers→ Current Openings, after reading detailed advertisement. No other mean / mode of the application shall be accepted.
Payment of Application Fees:
a. Application fee is applicable for all positions.
b. SC, ST & PwBD candidates are exempted from payment of application fee.
c. UR, OBCNCL and EWS candidates are required to pay a Non-Refundable Amount of ₹1180/- + payment gateway charges if any (Application fee of ₹1000/- + GST@18% i.e. ₹180/- + payment gateway charges if applicable)
Application Link => | Apply |
Advertisement Link => | Advertisement |
Official Website => | Website |
Current Vacancy => | Home |
📌Note: Refer to the Notice / Advertisement for full information on Vacancy.
🔗 Stay connected with VacancyAssam.com for job in Assam and latest government and private job updates across India!