Engagement of Apprentices
In Reference to No. NH/Rectt./03/2025
Application Starts From: 11/07/2025 (10:00 AM onwards)
Applications Last Date: 11/08/2025 (Till 05:00 PM)
For ITI trades => | Application Registration |
For Graduate/Degree/ Diploma Trades => | Application Registration |
Advertisement Link => | Advertisement |
Official Website => | Website |
Current Vacancy => | Home |
NHPC Limited Apprentices Recruitment 2025
NHPC Limited, a Navratna Enterprise under the Ministry of Power, Government of India, invites online applications from promising, energetic and bright candidates for APPRENTICESHIP TRAINING OF ONE YEAR DURATION for its various units in following trades:
VACANCY DETAILS
Location- Available Training Slots:
- CORPORATE OFFICE, FARIDABAD
- REGIONAL OFFICE, BANIKHET
- BAIRA SIUL PS
- CHAMERA-I PS
- CHAMERA-III PS
- REGIONAL OFFICE, CHANDIGARH
- PARBATI-III PS
- TANAKPUR PS
- REGIONAL OFFICE, JAMMU
- DULHASTI PS
- URI II PS
- CHUTAK PS
- NIMOO BAZGO PS
- TEESTA LOW DAM-III PS
- TEESTA LOW DAM -IV PS
- TEESTA-V PS
- RANGIT PS
- LOKTAK PS
- DIBANG HEP
Note: Please Refer to Advertisement for Location-Wise Available Training Slots
Educational Qualification & Monthly Stipend Amount
Below is a structured table listing the apprentice trades, required educational qualifications, and the corresponding monthly stipend amounts (in INR):
S. No. | Apprentice Trade | Qualification | Monthly Stipend (Rs.) |
---|---|---|---|
1 | Graduate (Civil) | B.E./B.Tech./B.Sc. (Engg.) in Civil Engineering | 15,000 |
2 | Graduate (Electrical) | B.E./B.Tech./B.Sc. (Engg.) in Electrical Engineering | 15,000 |
3 | Graduate (Mechanical) | B.E./B.Tech./B.Sc. (Engg.) in Mechanical Engineering | 15,000 |
4 | Graduate (E&C) | B.E./B.Tech./B.Sc. (Engg.) in E&C Engineering | 15,000 |
5 | Graduate (Computer Science) | B.E./B.Tech./B.Sc. (Engg.) in Computer Science Engg./Information Technology | 15,000 |
6 | HR Executive | MBA | 15,000 |
7 | Finance Executive | B.Com | 15,000 |
8 | CSR Executive | Bachelor Degree with Social Work/Rural Development/CSR or equivalent | 15,000 |
9 | Law Executive | Bachelor Degree in Law (LLB) (min. 3 years) or 5 years Integrated LLB Degree (Professional) | 15,000 |
10 | PR Executive | Bachelor Degree with Mass Communication/Journalism or equivalent | 15,000 |
11 | Rajbhasha Assistant | M.A. (Hindi) with English proficiency or M.A. (English) with Hindi proficiency | 15,000 |
12 | Nursing Assistant | B.Sc. Nursing | 15,000 |
13 | Physiotherapy Assistant | Bachelor of Physiotherapy (B.P.T) | 15,000 |
14 | Safety Assistant | PG Diploma in Industrial Safety, Health & Environment Engineering | 15,000 |
15 | Diploma (Civil) | Diploma in Civil Engineering | 13,500 |
16 | Diploma (Electrical) | Diploma in Electrical Engineering | 13,500 |
17 | Diploma (Mechanical) | Diploma in Mechanical Engineering | 13,500 |
18 | Diploma (E&C) | Diploma in E&C Engineering | 13,500 |
19 | Diploma (Nursing) | Diploma in Nursing | 13,500 |
20 | Diploma (Laboratory Tech) | Diploma in Medical Laboratory Technology | 13,500 |
21 | Diploma (Pharmacy) | Diploma in Pharmacy | 13,500 |
22 | Diploma (Hospitality) | Diploma in Hospitality | 13,500 |
23 | Diploma (Hotel Mgmt.) | Diploma in Hotel Management | 13,500 |
24 | Diploma (Safety) | Diploma in Fire Safety & Hazard Management | 13,500 |
25 | Electrician | ITI in Electrician Trade | 12,000 |
26 | Plumber | ITI in Plumber Trade | 12,000 |
27 | Surveyor | ITI in Surveyor Trade | 12,000 |
28 | Fitter | ITI in Fitter Trade | 12,000 |
29 | Machinist | ITI in Machinist Trade | 12,000 |
30 | Welder | ITI in Welder Trade | 12,000 |
31 | Carpenter | ITI in Carpenter | 12,000 |
32 | Computer Operator | ITI in Computer Operator Trade | 12,000 |
33 | Draughtsman (Civil) | ITI in Draughtsman (Civil) | 12,000 |
34 | Draughtsman (Mechanical) | ITI in Draughtsman (Mechanical) | 12,000 |
35 | Stenographer | ITI in Stenographer & Secretarial Assistant (Hindi) | 12,000 |
36 | Health & Sanitary Inspector | ITI in Health & Sanitary | 12,000 |
Selection Process Overview
No Interview:
The selection process does not include an interview. Eligible candidates are chosen strictly based on merit, calculated from academic performance as per the following criteria:
Apprentice Category | Weightage Criteria | Total Marks |
---|---|---|
Graduate Apprentice | – 20%: 10th Class marks – 20%: 12th/Diploma (whichever is higher, if both are available) – 60%: Aggregate in Engineering/Graduation/PG (as applicable) in relevant subject | 100 |
Diploma Technician | – 30%: 10th Class marks – 70%: Diploma in Engineering | 100 |
ITI Technician | – 30%: 10th Class marks – 70%: ITI in concerned Trade | 100 |
Preference in Selection
Based on merit criteria outlined in the advertisement, preference for selection of Apprentice will be given as under:
- Project Affected Families:
- First preference is given to candidates from families affected by the respective NHPC Project/Power Station/Unit.
- Concerned District Candidates:
- If sufficient candidates from Project Affected Families are not available, preference shifts to candidates from the district(s) where the Project/Power Station/Unit is located.
- State/UT Candidates:
- If vacancies remain, preference is given to candidates from the State(s)/UTs where the Project/Power Station/Unit is located.
- Other States/UTs:
- Any remaining vacancies are filled based on merit from candidates belonging to other States/UTs.
Application Process :
Step 1
Interested candidates should first REGISTER themselves (as a candidate/student) on the following website and complete/update their profile by uploading all the required documents:
ï‚· For ITI trades : NAPS at https://apprenticeshipindia.gov.in
ï‚· For Graduate/Degree/ Diploma Trades: NATS at https://nats.education.gov.in
Step 2
After getting the NAPS/NATS registration/enrolment number, candidates should correspondingly apply on the NHPC website :
Go to www.nhpcindia.com >> Career Section >> Engagement of Apprentice >> Apply Now
Application must be submitted online through NHPC official website only. Applications made through any other mode will not be accepted.
Required Documents online application:
ï‚· Copy of completed Apprenticeship Registration/Enrolment Form done at NATS/NAPS portal.
ï‚· Scanned copies of educational certificates and mark sheets (clear and legible).
ï‚· Proof of Age (Matriculation Certificate).
ï‚· SC/ ST/ latest OBC(NCL) Caste certificate as per Govt of India formats (as applicable)
ï‚· Recent colour passport-sized photograph and signature.
List of selected trainees shall be published at NHPC website www.nhpcindia.com. However, contract will be generated on the website www.apprenticeshipindia.org or https://nats.education.gov.in (whichever is applicable) in respect of the selected candidates. The information about issue of contract shall be sent to their registered EmailID. Further, candidates will be required to ACCEPT the offer in their e-mail as well as SIGN the contract on the website www.apprenticeshipindia.org or https://nats.education.gov.in to complete the process.
For ITI trades => | Application Registration |
For Graduate/Degree/ Diploma Trades => | Application Registration |
Advertisement Link => | Advertisement |
Official Website => | Website |
Current Vacancy => | Home |
📌Note: Refer to the Notice / Advertisement for full information on Vacancy.
🔗 Stay connected with VacancyAssam.com for job in Assam and latest government and private job updates across India!